| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 2,668 | 1,307 | 1,361 |
| Percent admitted | 78.8% | 77.2% | 80.3% |
| Percent of admitted who enrolled | 29.6% | 32.1% | 27.4% |
| Percent of admitted who enrolled part-time | 0.14% | 0.3% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 607 | 98% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 460 | 560 |
| SAT Math | 470 | 600 |
| SAT Writing | 440 | 560 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |