| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 3,364 | 1,751 | 1,613 |
| Percent admitted | 76.7% | 73.6% | 80.0% |
| Percent of admitted who enrolled | 94.9% | 95.0% | 94.8% |
| Percent of admitted who enrolled part-time | 3.88% | 2.95% | 4.8% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 2,448 | 100% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 525 | 631 |
| SAT Math | 548 | 693 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | ||
| TOEFL (Test of English as a Foreign Language |