| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 934 | 363 | 571 |
| Percent admitted | 85.7% | 90.6% | 82.5% |
| Percent of admitted who enrolled | 90.8% | 90.0% | 91.3% |
| Percent of admitted who enrolled part-time | 0.25% | 0.61% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 808 | 99% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 446 | 552 |
| SAT Math | 464 | 576 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | ||
| TOEFL (Test of English as a Foreign Language |