| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 28,659 | 12,507 | 16,152 |
| Percent admitted | 48.3% | 48.3% | 48.0% |
| Percent of admitted who enrolled | 45.7% | 48.8% | 43.4% |
| Percent of admitted who enrolled part-time | 1.32% | 1.57% | 1.12% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 3,759 | 60% |
| ACT | 2,556 | 40% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 530 | 630 |
| SAT Math | 550 | 640 |
| SAT Writing | 510 | 600 |
| ACT Composite | 23 | 27 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |