| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 6,426 | 2,146 | 4,280 |
| Percent admitted | 44.1% | 46.4% | 43.0% |
| Percent of admitted who enrolled | 57.7% | 59.1% | 57.0% |
| Percent of admitted who enrolled part-time | 5.68% | 6.63% | 5.17% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 959 | 60% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 355 | 482 |
| SAT Math | 364 | 480 |
| SAT Writing | 342 | 466 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | ||
| TOEFL (Test of English as a Foreign Language |