| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 1,293 | 661 | 632 |
| Percent admitted | 75.6% | 72.6% | 78.6% |
| Percent of admitted who enrolled | 43.5% | 48.3% | 38.8% |
| Percent of admitted who enrolled part-time | 0.61% | 0.42% | 0.8% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 400 | 93% |
| ACT | 84 | 20% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 420 | 523 |
| SAT Math | 420 | 530 |
| SAT Writing | 400 | 510 |
| ACT Composite | 17 | 21 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |