| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 327 | 93 | 234 |
| Percent admitted | 69.1% | 61.3% | 72.2% |
| Percent of admitted who enrolled | 37.6% | 38.6% | 37.3% |
| Percent of admitted who enrolled part-time | 1.33% | 1.75% | 1.18% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 50 | 58% |
| ACT | 34 | 39% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 410 | 580 |
| SAT Math | 390 | 550 |
| SAT Writing | 390 | 570 |
| ACT Composite | 17 | 25 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |