| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 12,543 | 4,643 | 7,900 |
| Percent admitted | 36.1% | 32.3% | 38.3% |
| Percent of admitted who enrolled | 20.8% | 18.8% | 21.8% |
| Percent of admitted who enrolled part-time | 0.13% | 0.27% | 0.07% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 869 | 92% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 520 | 600 |
| SAT Math | 510 | 600 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |