| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 1,114 | 431 | 683 |
| Percent admitted | 57.3% | 57.5% | 57.1% |
| Percent of admitted who enrolled | 35.7% | 32.3% | 37.9% |
| Percent of admitted who enrolled part-time | 0.16% | 0.4% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 175 | 77% |
| ACT | 34 | 15% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 400 | 520 |
| SAT Math | 400 | 510 |
| SAT Writing | 0 | 0 |
| ACT Composite | 16 | 21 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |