| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 27,380 | 13,616 | 13,764 |
| Percent admitted | 7.7% | 7.6% | 7.7% |
| Percent of admitted who enrolled | 79.1% | 79.5% | 78.8% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 1,617 | 98% |
| ACT | 419 | 25% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 690 | 800 |
| SAT Math | 700 | 780 |
| SAT Writing | 690 | 790 |
| ACT Composite | 31 | 35 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |