| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 9,775 | 3,707 | 6,068 |
| Percent admitted | 53.2% | 55.1% | 52.0% |
| Percent of admitted who enrolled | 50.2% | 52.2% | 48.8% |
| Percent of admitted who enrolled part-time | 2.52% | 2.84% | 2.31% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 2,170 | 85% |
| ACT | 382 | 15% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 490 | 590 |
| SAT Math | 490 | 590 |
| SAT Writing | 0 | 0 |
| ACT Composite | 21 | 25 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |