| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 63 | 25 | 38 |
| Percent admitted | 23.8% | 24.0% | 23.7% |
| Percent of admitted who enrolled | 100.0% | 100.0% | 100.0% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 12 | 80% |
| ACT | 4 | 26% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 430 | 480 |
| SAT Math | 440 | 500 |
| SAT Writing | 470 | 520 |
| ACT Composite | 19 | 22 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |